Middle Georgia SCCA |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DS [2 Cars] (01:41:33 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 58 | Ray Brake | 2025 Hyundai Elantra N | |||
27.375 | 27.332 | 26.882 | 26.738 | ||||
35.015(4) | 28.201(1) | 27.443 | |||||
26.738 | 27.199 | 27.058 | |||||
2 | 26 | Kahn Howard | 2024 Subaru BRZ | ||||
28.021 | 29.712(1) | 27.289 | 27.037 | ||||
27.069 | 27.037 | 28.756(1) | (0.299) | ||||
27.455 | 28.817(1) | 31.096(2) | |||||
27.219 |