Middle Georgia SCCA |
May 04, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SSM [2 Cars] (12:54:55 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 1 | Garrett Culpepper | 2015 Subaru Limited | |||
31.465 | 26.966 | 29.669(1) | 25.618 | ||||
26.095 | 26.477 | 28.913(1) | |||||
25.757 | 25.728 | 25.687 | |||||
25.618 | |||||||
2 | 10 | Erik Lowry | 1999 Mazda Miata | ||||
29.548 | 28.723 | 29.185 | 27.440 | ||||
28.295 | 28.520 | 28.448 | (1.822) | ||||
28.127 | 27.440 | 27.835 | |||||
27.912 |